Digital Engineering

Columns (5/10)

16 of 16 courses

Eingebettete SystemeEinführung in eingebettete Systeme Vorlesung/Übung6×12Di 16:30-18:00H07 (1385|104)×11Mi 10:30-12:00H07 (1385|104)
Embedded Systems (International Academy) Vorlesung/Übung×13Mo 14:30-16:00H07 (1385|104)×10Di 10:30-12:00H07 (1385|104)
Manufacturing Technology IIManufacturing Technology II Vorlesung×1Mi 18:30-20:00R 140 (1080|140)×12Do 10:30-12:00R 140 (1080|140)
Manufacturing Technology II Übung×12Do 14:30-16:00R 140 (1080|140)×1Fr 14:30-16:00R 140 (1080|140)
Manufacturing Technology II Fach-/Modulprüfung5Mo 21.09.2026 09:00-11:00ZuseLab C3 (2315|211)
International Factory PlanningFactory Planning Vorlesung/Übung×1Fr 08:30-12:00Be 225 (1140|225)×10Fr 10:30-14:00Aula 2 (2352|021)
Factory Planning Vorlesung/Übung×1Fr 08:30-12:00Be 225 (1140|225)×10Fr 10:30-14:00Aula 2 (2352|021)
Artificial Intelligence and Data Analytics for EngineersArtificial Intelligence and Data Analytics for Engineers Vorlesung/Übung×12Mi 14:30-16:00PPS H1 (2315|101)×11Mi 16:45-18:15ZuseLab C1 (2315|107)×11Mi 16:45-18:15ZuseLab C2 (2315|106)×11Mi 16:45-18:15ZuseLab C3 (2315|211)
Artificial Intelligence and Data Analytics for Engineers Vorlesung/Übung×12Mi 14:30-16:00PPS H1 (2315|101)×11Mi 16:45-18:15ZuseLab C1 (2315|107)×11Mi 16:45-18:15ZuseLab C2 (2315|106)×11Mi 16:45-18:15ZuseLab C3 (2315|211)
Digital Work: Challenges and SolutionsDigital Work: Challenges and Solutions (RWTH Business School) Vorlesung×1Mo 08:00-17:00Se 1 (3024|003.1)×1Di 08:00-17:00Se 1 (3024|003.1)×1Mi 08:00-17:00Se 1 (3024|003.1)×1Do 08:00-17:00Se 1 (3024|003.1)×1Fr 08:00-17:00Se 1 (3024|003.1)×1Sa 08:00-17:00t.b.d.
Digital Work: Challenges and Solutions (RWTH International Academy) Vorlesung
Multibody DynamicsMultibody Dynamics Übung×13Fr 16:30-18:00MS (1220|009)
Multibody Dynamics Vorlesung×12Do 08:30-10:00MS (1220|009)
Tensor Algebra and Tensor Analysis for Engineers ITensor Algebra and Tensor Analysis for Engineering Students I Fach-/Modulprüfung5Fr 31.07.2026 15:00-16:00
Intelligent Monitoring of Engineering SystemsIntelligent Monitoring of Engineering Systems Vorlesung×13Mo 08:30-10:00HKW 1 (1132|203)
Intelligent Monitoring of Engineering Systems Übung×14Mi 12:30-14:00IV (1010|141)