ELECTIVE MINA

Columns (5/10)

34 of 34 courses

Quantum Mechanics for Electrical EngineersQuantum Mechanics for Electrical Engineers Vorlesung/Übung4×14Group 1Mi 08:30-10:00MBP2 116 (4273|116)×14StandardgruppeMi 08:30-10:00MBP2 116 (4273|116)
Hardware Platforms for Quantum TechnologyHardware Platforms for Quantum Technology Vorlesung/Übung4×15Gruppe 1Mo 08:30-10:0028B 110 (4282|110)×14Gruppe 1Di 12:30-14:00MBP2 015 (4273|015)×15Gruppe 2Mo 08:30-10:0028B 110 (4282|110)×14Gruppe 2Di 12:30-14:00MBP2 117 (4273|117)×15StandardgruppeMo 08:30-10:0028B 110 (4282|110)
Quantum Computing (Chalmers University)Quantum Computing (Chalmers University) Vorlesung/Übung6×7Mo 13:15-15:00Online-Veranstaltung×7Do 08:00-09:45Online-Veranstaltung×7Fr 15:15-17:00Online-Veranstaltung
SatellitennavigationSatellitennavigation Vorlesung/Übung4×14Mi 10:15-13:15UMIC_025 (2165|025)
Radar SystemeRadarsysteme Vorlesung/Übung×14Mi 10:30-13:00ICT Cubes 002 (2320|002)
Numerische BauelementsimulationNumerische Bauelementsimulation Übung×14Di 12:15-13:45B1.22 (3021|122)
Numerische Bauelementsimulation Vorlesung×14Di 10:30-12:00B1.22 (3021|122)
Microfluidic Systems – Bio-MEMSMicrofluidic Systems - Bio-MEMS Übung×14Mi 10:00-10:45WSH S2 (4243|102)
Microfluidic Systems - Bio-MEMS Vorlesung×15Mi 10:45-12:15WSH S2 (4243|102)
Nanoelectronics DevicesNanoelelektronische Bauelemente Vorlesung/Übung4×14Di 12:15-13:45WSH S1 (4243|104)×14Di 13:45-14:30WSH S1 (4243|104)
Computer Arithmetic - FundamentalsComputer Arithmetic - Fundamentals Vorlesung×15Fr 08:30-10:00ICT Cubes 001 (2320|001)
Computer Arithmetic - Fundamentals Übung×15Fr 10:30-11:15ICT Cubes 001 (2320|001)
Compound Semiconductors: Physics, Technology and ApplicationCompound Semiconductors: Physics, Technology and Application (ehemals III-V-Halbleiter 1) Übung×14Mo 10:00-10:45WSH S1 (4243|104)
Compound Semiconductors: Physics, Technology and Application (ehemals III-V-Halbleiter 1) Vorlesung×14Mo 08:30-10:00WSH S1 (4243|104)
Fundamentals of Organic Electronics and Optoelectronics - Technology and ApplicationsFundamentals of Organic Electronics and Optoelectronics: Technology and Applications (ehemals Organische Elektronik und Optoelektronik I) Vorlesung/Übung×14Do 10:30-13:00WSH S2 (4243|102)
Metrology - Analytical Methods for Semiconductor CharacterizationMetrology - Analytical Methods for Semiconductor Characterization Vorlesung×14Mo 08:30-10:30Online-Veranstaltung
Metrology - Analytical Methods for Semiconductor Characterization - Übung Übung×14Mo 08:30-10:00Online-Veranstaltung
Novel Materials and Devices for Information Technology - Logic and MemoriesNovel Materials and Devices in Information Technology - Logic and Memories Übung×14Do 16:30-17:1538 A 2 (5381|U103)
Novel Materials and Devices in Information Technology - Logic and Memories Vorlesung×14Do 14:30-16:0038 A 2 (5381|U103)
Optical Telecommunications - DevicesOptical Telecommunications 1: Devices Vorlesung/Übung×14Di 10:30-12:00S08 (1385|208)×14Di 12:30-13:15S08 (1385|208)
Power Management Integrated CircuitsPower Management Integrated Circuits Übung×15Mo 12:30-13:15ICT Cubes 002 (2320|002)
Power Management Integrated Circuits Vorlesung×15Mo 10:30-12:00ICT Cubes 002 (2320|002)
Physical Sensors in Silicon TechnologyPhysical Sensors in Silicon Technology Vorlesung×15Mo 14:30-16:00WSH S1 (4243|104)
Physical Sensors in Silicon Technology Übung×15Mo 16:30-17:15WSH S1 (4243|104)
Einsatz oxidischer Dünnschichten in der Informationstechnik: Materialien und EigenschaftenOxidische Dünnschichten für die Informationstechnik: Materialien und Eigenschaften Vorlesung×14Do 14:00-15:30WSH S1 (4243|104)
Oxidische Dünnschichten in der Informationstechnik: Materialien und Eigenschaften Übung×14Do 15:30-16:00WSH S1 (4243|104)
BioelectronicsBioelectronics Übung×15Fr 12:15-13:00WSH S1 (4243|104)
Bioelectronics Vorlesung×15Fr 10:30-12:00WSH S1 (4243|104)
Tissue ElectronicsTissue Electronics Vorlesung/Übung×14Di 08:30-10:00UMIC_025 (2165|025)×6Di 10:30-12:00UMIC_025 (2165|025)×1Fr 08:30-10:00t.b.d.×1Fr 10:30-12:00t.b.d.
Tissue Electronics Fach-/Modulprüfung4Do 03.09.2026 08:30-10:30
Microprocessor ArchitecturesMicroprocessor architectures Übung×13Fr 13:30-14:15ICT Cubes 002 (2320|002)
Microprocessor architectures Vorlesung×1Mo 15:00-16:30Online-Veranstaltung×12Mi 13:30-15:00ICT Cubes 002 (2320|002)
Unobtrusive Monitoring of Vital SignsUnobtrusive Monitoring of Vital Signs Vorlesung×14Fr 12:30-14:00S16 (1385|216)×1Fr 12:30-14:00Z3 (1420|302)
Unobtrusive Monitoring of Vital Signs Übung×14Fr 14:30-15:15S16 (1385|216)×1Fr 14:30-15:15Z3 (1420|302)