Anwendungsfach

Columns (5/10)

54 of 54 courses

Projektmodul: OR-PraktikumProjektmodul: OR-Praktikum Projekt7×13MSBWLMo 16:00-18:00B044 (3011|044)×4MSBWLDi 14:00-18:00C102 (3010|102)×1MSBWLDi 16:00-18:00B037 (3011|037)×13MSMath/MSInfMo 16:00-18:00B044 (3011|044)×4MSMath/MSInfDi 14:00-18:00C102 (3010|102)×1MSMath/MSInfDi 16:00-18:00B037 (3011|037)×13MSWiIngMo 16:00-18:00B044 (3011|044)×4MSWiIngDi 14:00-18:00C102 (3010|102)×1MSWiIngDi 16:00-18:00B037 (3011|037)×13MSWiWiMo 16:00-18:00B044 (3011|044)×4MSWiWiDi 14:00-18:00C102 (3010|102)×1MSWiWiDi 16:00-18:00B037 (3011|037)
IT und OrganisationIT und Organisation Übung×6Mi 08:30-10:00Fk 9 (1541|209)
IT und Organisation Vorlesung×13Di 08:30-10:00Phil (1070|113)
Operations Research 2Operations Research 2 Vorlesung×14Di 08:30-10:00S14 (1385|214)×12Do 10:30-12:00S15 (1385|215)
Operations Research 2 Übung0×14Mo 12:30-14:00V (1010|213)×13Di 10:30-12:00V (1010|213)×13Mi 08:30-10:00V (1010|213)
Praktische Optimierung mit ModellierungssprachenPraktische Optimierung mit Modellierungssprachen Vorlesung×14Fr 08:30-10:00H08 (1385|219)
Praktische Optimierung mit Modellierungssprachen Programmierübung×13Di 16:30-18:00H09 (1385|220)
Optimierung von DistributionsnetzwerkenOptimierung von Distributionsnetzwerken Vorlesung×12Do 14:30-16:00H10 (1385|217)
Optimierung von Distributionsnetzwerken Übung×12Do 10:30-12:00H11 (1385|218)
Logistics Systems Planning IILogistics Systems Planning II Vorlesung×14Mo 12:30-14:00H11 (1385|218)
Logistics Systems Planning II Übung×13Di 14:30-16:00B037 (3011|037)
Projektmodul: Analytics and Optimization ProjectProjektmodul: Analytics and Optimization Project Projekt7×1MSBWLDi 16:00-18:00B056 (3011|056)×1MSBWLDi 16:00-18:00B057 (3011|057)×1MSBWLDi 16:00-18:00B201 (3011|201)×1MSBWLMi 11:30-15:30B056 (3011|056)×1MSBWLMi 11:30-15:30B057 (3011|057)×1MSBWLMi 11:30-16:30B201 (3011|201)×1MSBWLMi 16:30-18:00B201 (3011|201)×1MSMathDi 16:00-18:00B056 (3011|056)×1MSMathDi 16:00-18:00B057 (3011|057)×1MSMathDi 16:00-18:00B201 (3011|201)×1MSMathMi 11:30-15:30B056 (3011|056)×1MSMathMi 11:30-15:30B057 (3011|057)×1MSMathMi 11:30-16:30B201 (3011|201)×1MSMathMi 16:30-18:00B201 (3011|201)×1MSWiIngDi 16:00-18:00B056 (3011|056)×1MSWiIngDi 16:00-18:00B057 (3011|057)×1MSWiIngDi 16:00-18:00B201 (3011|201)×1MSWiIngMi 11:30-15:30B056 (3011|056)×1MSWiIngMi 11:30-15:30B057 (3011|057)×1MSWiIngMi 11:30-16:30B201 (3011|201)×1MSWiIngMi 16:30-18:00B201 (3011|201)×1MSWiWiDi 16:00-18:00B056 (3011|056)×1MSWiWiDi 16:00-18:00B057 (3011|057)×1MSWiWiDi 16:00-18:00B201 (3011|201)×1MSWiWiMi 11:30-15:30B056 (3011|056)×1MSWiWiMi 11:30-15:30B057 (3011|057)×1MSWiWiMi 11:30-16:30B201 (3011|201)×1MSWiWiMi 16:30-18:00B201 (3011|201)
Machine Learning and Data AnalyticsMachine Learning and Data Analytics Vorlesung/Übung×14Mo 12:30-14:00Se 1 (3024|003.1)×1Di 08:30-10:00B201 (3011|201)×13Di 10:30-12:00Se 1 (3024|003.1)
SchedulingScheduling Vorlesung×13Di 12:30-14:00Phil (1070|113)
Scheduling Übung×1Mo 10:30-11:30B201 (3011|201)×1Di 15:00-16:00B201 (3011|201)×13Mi 14:30-16:00Phil (1070|113)×1Mi 16:00-17:30B201 (3011|201)×1Do 10:00-12:00III (1010|107)
Managerial Accounting and ControllingManagerial Accounting and Controlling Vorlesung×13Di 14:30-16:00H06 (1385|004)
Managerial Accounting and Controlling Übung×13Di 12:30-14:00H09 (1385|220)
Advanced Planning in Production and LogisticsAdvanced Planning in Production and Logistics Vorlesung×6Di 08:30-12:00R 220 (1080|220)
Advanced Planning in Production and Logistics Übung×6Fr 12:30-16:00SG 23 (1810|023)×1Fr 14:00-16:00B201 (3011|201)
Project Module: Operations ManagementProject Module: Operations Management Projekt10×2MSBWLMi 09:00-11:00B057 (3011|057)×2MSBWLMi 09:00-12:00B057 (3011|057)×2MSBWLMi 09:00-12:30B057 (3011|057)×2MSWINGMi 09:00-11:00B057 (3011|057)×2MSWINGMi 09:00-12:00B057 (3011|057)×2MSWINGMi 09:00-12:30B057 (3011|057)×2MSWiWiMi 09:00-11:00B057 (3011|057)×2MSWiWiMi 09:00-12:00B057 (3011|057)×2MSWiWiMi 09:00-12:30B057 (3011|057)
Economics of Technical ChangeEconomics of Technical Change Vorlesung×6Fr 10:30-12:00H09 (1385|220)×6Fr 10:30-12:00Online-Veranstaltung
Economics of Technical Change Übung×1Mo 14:30-16:00E.ON ERC 00.23, Mathieustraße 10 (4120|023)×10Mo 14:30-16:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)
UmweltökonomieUmweltökonomie Vorlesung×3Di 08:30-10:00AH IV (2354|030)×3Di 08:30-11:30AH IV (2354|030)×2Di 08:30-10:00Online-Veranstaltung×1Di 08:30-11:30Online-Veranstaltung
Umweltökonomie Übung×2Mi 08:30-10:00H05 (1385|105)×7Mi 08:30-10:00Online-Veranstaltung
Advanced Energy EconomicsAdvanced Energy Economics Übung×11Do 14:30-16:00H11 (1385|218)
Advanced Energy Economics Vorlesung×6Fr 14:30-16:00MS (1220|009)×6Fr 14:30-16:00Online-Veranstaltung
Quantitative MacroeconomicsQuantitative Macroeconomics Vorlesung×13Mo 08:30-10:00R 5 (1080|005)
Quantitative Macroeconomics Übung×12Mo 10:30-12:00t.b.d.
Quantentheorie der VielteilchensystemeQuantentheorie der Vielteilchensysteme (Vorlesung) Vorlesung×14Mo 08:30-10:0028B 110 (4282|110)
Quantentheorie der Vielteilchensysteme (Übung) Übung5×14Mo 10:30-12:0028B 110 (4282|110)
Theoretische Physik III (Quantenmechanik)Theoretische Physik III : Quantenmechanik (Vorlesung) Vorlesung×14Mo 10:30-12:00II (1010|201)×12Do 10:30-12:00II (1010|201)
Theoretische Physik III : Quantenmechanik (Übungsgruppen) Übung0×13Gruppe 01 (in Englisch)Di 08:30-10:00SG 23 (1810|023)×13Gruppe 02Di 08:30-10:00SG 12 (1810|012)×13Gruppe 03Di 08:30-10:00004 (1830|004)×9Gruppe 04Di 08:30-10:00004 (1830|004)×4Gruppe 04Di 08:30-10:00SE 001 (1580|001)×9Gruppe 05Di 08:30-10:00SG 12 (1810|012)×4Gruppe 05Di 08:30-10:00SG 512 (1810|512)×12Gruppe 06 (in Englisch)Di 14:30-16:00004 (1830|004)×12Gruppe 07 (in Englisch)Di 10:30-12:00SG 413 (1810|413)×12Gruppe 08Di 14:30-16:00SG 413 (1810|413)×12Gruppe 09Di 14:30-16:00SG 13 (1810|013)×12Gruppe 10Di 10:30-12:00004 (1830|004)×13Gruppe 11Di 08:30-10:00SG 513 (1810|513)×12Gruppe 12Di 14:30-16:00001 (1830|001)
Relativistische QuantentheorieRelativistische Quantentheorie (Vorlesung) Vorlesung×12Di 10:30-12:0028B 110 (4282|110)
Relativistische Quantentheorie (Übung) Übung6×13Di 12:30-14:0028B 110 (4282|110)
Quantum AlgorithmsQuantum Algorithms Vorlesung/Übung6×13Di 14:30-16:00MBP2 116 (4273|116)×13Di 16:00-16:45MBP2 116 (4273|116)
Theoretische Physik II (Quantentheorie)Theoretische Physik III : Quantenmechanik (Übungsgruppen) Übung0×13Gruppe 01 (in Englisch)Di 08:30-10:00SG 23 (1810|023)×13Gruppe 02Di 08:30-10:00SG 12 (1810|012)×13Gruppe 03Di 08:30-10:00004 (1830|004)×9Gruppe 04Di 08:30-10:00004 (1830|004)×4Gruppe 04Di 08:30-10:00SE 001 (1580|001)×9Gruppe 05Di 08:30-10:00SG 12 (1810|012)×4Gruppe 05Di 08:30-10:00SG 512 (1810|512)×12Gruppe 06 (in Englisch)Di 14:30-16:00004 (1830|004)×12Gruppe 07 (in Englisch)Di 10:30-12:00SG 413 (1810|413)×12Gruppe 08Di 14:30-16:00SG 413 (1810|413)×12Gruppe 09Di 14:30-16:00SG 13 (1810|013)×12Gruppe 10Di 10:30-12:00004 (1830|004)×13Gruppe 11Di 08:30-10:00SG 513 (1810|513)×12Gruppe 12Di 14:30-16:00001 (1830|001)
Theoretische Physik III : Quantenmechanik (Vorlesung) Vorlesung×14Mo 10:30-12:00II (1010|201)×12Do 10:30-12:00II (1010|201)
Theoretische Physik III : Quantenmechanik (Tutorium) Tutorium×1Mo 14:00-17:0028D 001 (Hörsaal Physik) (4284|101)×13Fr 14:15-17:1528D 001 (Hörsaal Physik) (4284|101)
Eingebettete SystemeEinführung in eingebettete Systeme Vorlesung/Übung6×13Mo 14:30-16:00AH II (2350|111)×11Di 10:30-12:00AH III (2350|314.1)
Embedded Systems (International Academy) Vorlesung/Übung×13Mo 16:30-18:00AH III (2350|314.1)×12Di 14:30-16:00AH III (2350|314.1)
WissensrepräsentationIntroduction to Knowledge Representation Vorlesung/Übung6×13Mo 08:30-10:00AH III (2350|314.1)×13Di 08:30-10:00AH II (2350|111)×11Mi 14:30-16:00AH III (2350|314.1)
Software-ArchitekturenSoftware-Architekturen Übung0×6Fr 12:30-14:005056 (2356|056)
GeometrieverarbeitungGeometrieverarbeitung Vorlesung6×13Di 10:30-12:00AH I (2350|028)×11Do 10:30-12:00AH V (2356|050)
Geometrieverarbeitung Übung0×14Fr 10:30-12:002359|118
Computer VisionComputer Vision Vorlesung/Übung6×13Mo 14:30-16:00H02 (1385|102)×10Di 10:30-12:00Grüner Hörsaal AM (Gr) (1420|001)×1Di 10:30-12:00Online-Veranstaltung
Fixpoints and Induction in Logic and Computer SciencePrüfung Fixpoints and Induction in Logic and Computer Science Fach-/Modulprüfung7
Fixpoints and Induction in Logic and Computer Science Übung0×11Mo 16:30-18:005052 (2356|052)
Fixpoints and Induction in Logic and Computer Science Vorlesung×12Mo 10:30-12:005056 (2356|056)×8Do 10:30-12:005056 (2356|056)
Foundations of Functional ProgrammingFoundations of Functional Programming Vorlesung6×10Mo 16:30-18:00AH V (2356|050)×10Fr 10:30-12:00AH V (2356|050)×1Fr 14:30-16:00AH V (2356|050)
Foundations of Functional Programming Übung0×1Di 09:30-12:00AH VI (2356|051)×1Do 10:00-13:00AH II (2350|111)×1Fr 14:30-16:00AH IV (2354|030)×10Fr 14:30-16:00AH V (2356|050)
Introduction to Quantum ComputingIntroduction to Quantum Computing Übung0×10Do 14:30-16:00AH III (2350|314.1)
Introduction to Quantum Computing Vorlesung×14Mo 12:30-14:00AH III (2350|314.1)×9Fr 14:30-16:00AH III (2350|314.1)
Shape Analysis and 3D Deep LearningShape Analysis and 3D Deep Learning Vorlesung×13Di 14:30-16:00AH V (2356|050)×11Do 14:30-16:00AH VI (2356|051)
Shape Analysis and 3D Deep Learning Übung0×13Mi 16:30-18:00AH VI (2356|051)