ELECTIVE SYAT

Columns (5/10)

44 of 44 courses

Ad-Hoc Networks: Architectures and ProtocolsAd-Hoc Networks: Architectures and Protocols Vorlesung/Übung×12Mi 16:00-17:30B037 (3011|037)×11Do 12:30-13:15B037 (3011|037)
Automation of Complex Power SystemsAutomation of Complex Power Systems Vorlesung/Übung×13Mo 16:30-18:00AH I (2350|028)×11Mi 16:30-18:00AH I (2350|028)
DSP Design Methodologies and ToolsDSP Design Methodologies and Tools Vorlesung×13Mi 08:30-10:00ICT Cubes 002 (2320|002)
DSP Design Methodologies and Tools Übung×13Mi 10:30-11:15ICT Cubes 002 (2320|002)
Electronic and Optical Measurement TechniquesElectronic and Optical Measurement Techniques Übung×14Fr 12:15-13:15ICT Cubes 001 (2320|001)
Electronic and Optical Measurement Techniques Vorlesung×14Fr 10:30-12:00ICT Cubes 001 (2320|001)
Measurement Techniques and Distributed Intelligence for Power SystemsMeasurement Techniques and Distributed Intelligence for Power Systems Vorlesung/Übung×9Mo 08:30-10:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)×2Mo 08:30-10:00Extern×1Mo 08:30-10:00MN15 (4122|015)×1Mo 08:30-10:00MN16 (4122|016)×8Mi 16:30-18:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)
Künstliche Neuronale NetzeKünstliche neuronale Netze Vorlesung/Übung×13Mi 12:30-14:45AH VI (2356|051)
Robotik und Mensch-Maschine-Interaktion 2Robotik und Mensch-Maschine-Interaktion 2 Übung×12Do 14:30-15:15AH II (2350|111)
Robotik und Mensch-Maschine-Interaktion 2 Vorlesung×14Mo 16:30-18:00EA (1270|109)
Advanced Electrical DrivesAdvanced Electrical Drives Vorlesung/Übung×14Mo 08:30-10:00H07 (1385|104)×12Fr 08:30-10:00HKW 1 (1132|203)×14Fr 10:30-12:00HKW 1 (1132|203)
Radar System Design and ApplicationsRadar System Design and Applications Vorlesung/Übung×14Mo 14:30-17:00FT (2090|120)
Chemical Sensors and Actuators in Silicon TechnologyChemical Sensors and Actuators in Silicon Technology Vorlesung×13Di 14:30-16:00WSH S1 (4243|104)
Chemical Sensors and Actuators in Silicon Technology Übung×13Di 16:30-17:15WSH S1 (4243|104)
Medical Systems - Quantitative Physiology and Life Supporting SystemsMedical Systems - Quantitative Physiology and Life-Supporting Systems Übung×13Mi 17:30-18:15H11 (1385|218)
Medical Systems - Quantitative Physiology and Life-Supporting Systems Vorlesung×13Mi 15:30-17:00H11 (1385|218)
Eingebettete SystemeEinführung in eingebettete Systeme Vorlesung/Übung6×13Mo 14:30-16:00AH II (2350|111)×11Di 10:30-12:00AH III (2350|314.1)
Embedded Systems (International Academy) Vorlesung/Übung×13Mo 16:30-18:00AH III (2350|314.1)×12Di 14:30-16:00AH III (2350|314.1)
Optical Telecommunications - SystemsOptical Telecommunications 2: Systems Vorlesung/Übung×13Di 10:30-13:15S16 (1385|216)
RF SystemsRF Systems Übung×1Mo 11:00-11:45ICT Cubes 001 (2320|001)×12Mo 12:15-13:00ICT Cubes 001 (2320|001)
RF Systems Vorlesung×12Mo 10:30-12:00ICT Cubes 001 (2320|001)×1Mo 12:00-13:30ICT Cubes 001 (2320|001)
Rapid Control PrototypingRapid Control Prototyping (RCP) Vorlesung×14Di 08:30-10:00PPS H1 (2315|101)
Rapid Control Prototyping (RCP) Übung×13Di 10:15-11:45ZuseLab C1 (2315|107)×13Di 10:15-11:45ZuseLab C2 (2315|106)
Navigation for Safety-Critical ApplicationsNavigation für sicherheitskritische Anwendungen Vorlesung/Übung4×13Mi 10:15-13:15UMIC_024 (2165|024)
Machine Learning for Speech and Audio ProcessingMachine Learning for Speech and Audio Processing Übung×12Do 10:15-11:00FT (2090|120)
Machine Learning for Speech and Audio Processing Vorlesung×12Do 08:30-10:00FT (2090|120)
High Frequency Technology - Antennas and Wave PropagationHigh Frequency Technology - Antennas and Wave Propagation Vorlesung×13Mi 09:00-10:30FT (2090|120)
High Frequency Technology - Antennas and Wave Propagation Übung×13Mi 10:45-11:30FT (2090|120)
Mikrocontrollerprogrammierung und FehlersucheMikrocontrollerprogrammierung und Fehlersuche Vorlesung/Übung0×13Di 12:30-14:00AH III (2350|314.1)×13Mi 10:30-12:00AH III (2350|314.1)
Mikrocontrollerprogrammierung und Fehlersuche Vorlesung/Übung×13Di 12:30-14:00AH III (2350|314.1)×13Mi 10:30-12:00AH III (2350|314.1)
Dynamik der MehrkörpersystemeDynamik der Mehrkörpersysteme Übung×14Mo 16:30-18:00H09 (1385|220)
Dynamik der Mehrkörpersysteme Vorlesung×14Mo 12:30-14:00H08 (1385|219)
Industrie 4.0 für IngenieureIndustrie 4.0 für Ingenieure Vorlesung3×13Mi 14:30-16:00AH IV (2354|030)
Industrie 4.0 für Ingenieure Übung×13Mi 12:30-13:15AH III (2350|314.1)
Digital Image ProcessingDigitale Bildverarbeitung Vorlesung×12Do 08:30-10:00AH II (2350|111)
Digitale Bildverarbeitung Übung×12Do 10:30-11:15AH II (2350|111)
Data AnalyticsData Analytics Vorlesung/Übung×13Mi 12:30-14:00ICT Cubes 002 (2320|002)×13Mi 14:30-15:15ICT Cubes 002 (2320|002)
Multi-Energie-SystemeMulti-Energy-Systems Vorlesung×13Mi 12:30-14:00H08 (1385|219)
Multi-Energy-Systems Übung×13Mi 14:30-16:00H08 (1385|219)
Electric Railway SystemsElectric Railway Systems Vorlesung/Übung×1Mo 08:00-16:00AH IV (2354|030)×1Di 08:00-16:00E2 (1250|143)×1Do 09:30-11:30E2 (1250|143)×1Do 14:00-15:30E2 (1250|143)
Digitization of Energy Distribution GridsDigitization of Energy Distribution Grids Übung×11Do 12:30-14:00EA (1270|109)
Digitization of Energy Distribution Grids Vorlesung×12Do 10:30-12:00EA (1270|109)
RF Communication Systems & CircuitsRF Communication Systems & Circuits Vorlesung×1Do 13:00-14:30Extern×10Do 13:00-14:30t.b.d.
RF Communication Systems & Circuits Übung×11Do 14:45-15:30t.b.d.