Elektrotechnik, Informationstechnik und Technische Informatik

Columns (5/10)

440 of 440 courses

Battery Storage SystemsBattery Storage Systems Vorlesung/Übung×6Mo 08:30-10:00FT (2090|120)
High Voltage Engineering - Testing Systems and DiagnosticsHigh Voltage Engineering -Test Systems and Diagnosis Vorlesung×15Mo 12:30-14:00klPhys (1090|334)×3Do 14:30-16:00E1 (1090|301)×1Do 14:30-16:00t.b.d.
High Voltage Engineering - Test Systems and Diagnosis Übung×16Do 14:30-16:00E1 (1090|301)
Power Electronics - Control, Synthesis and ApplicationsPower Electronics - Control, Synthesis and Applications Vorlesung/Übung×15Do 08:30-10:00H07 (1385|104)×15Fr 12:30-16:00H10 (1385|217)
Power System DynamicsPower Systems Dynamics Vorlesung/Übung×13Mo 14:30-16:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)×1Mo 14:30-16:00Extern×3Mi 14:30-16:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)×3Mi 14:30-16:00MN15 (4122|015)×3Mi 14:30-16:00MN16 (4122|016)
Stromerzeugung und -handelStromerzeugung und -handel Übung×1Di 14:30-17:30EA (1270|109)×1Di 15:00-17:00EA (1270|109)×14Mi 18:30-19:15H09 (1385|220)
Stromerzeugung und -handel Vorlesung×1Di 13:00-15:30ZuseLab S1 (2315|203)×14Mi 16:30-18:00H09 (1385|220)
Dynamics of Electrical MachinesDynamics of Electrical Machines Übung×12Di 10:30-11:15BS 218 (2130|218)
Dynamics of Electrical Machines Vorlesung×13Mi 12:30-14:00I (1010|101)
Energy Storage SystemsEnergiespeichertechnologien Vorlesung/Übung×2Mo 10:30-12:00FT (2090|120)
Electric Distribution Grids and Smart GridsElectric Distribution Grids and Smart Grids Übung×10Di 14:30-16:00EA (1270|109)
Electric Distribution Grids and Smart Grids Vorlesung×12Di 12:30-14:00EA (1270|109)
Design, Calculation and Technology of Electrical MachinesDesign, Calculation and Technology of Electrical Machines Vorlesung×15Do 10:30-12:00E2 (1250|143)
Design, Calculation and Technology of Electrical Machines Übung×10Fr 08:30-09:15E2 (1250|143)
Disruptive Battery Technologies and InnovationDisruptive Battery Technologies and Innovation Vorlesung/Übung×15StandardgruppeFr 10:30-12:00SG 513 (1810|513)×15ÜbungFr 09:45-10:30SG 513 (1810|513)×15ÜbungFr 10:30-12:00SG 513 (1810|513)
NetzbetriebsführungNetzbetriebsführung Übung×15Fr 16:30-17:15EA (1270|109)
Netzbetriebsführung Vorlesung×15Fr 14:30-16:00EA (1270|109)
FreileitungenFreileitungen Vorlesung/Übung×12Fr 13:00-16:00E1 (1090|301)
Advanced Monitoring for Power SystemsAdvanced Monitoring for Power Systems Vorlesung/Übung×14Mo 12:30-14:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)×5Mi 08:30-10:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)×2Mi 08:30-10:00MN15 (4122|015)×2Mi 08:30-10:00MN16 (4122|016)
Power Semiconductor DevicesPower Semiconductor Devices Vorlesung/Übung×14Mi 16:30-18:00H11 (1385|218)×15Fr 10:30-12:00H10 (1385|217)
Modeling and Simulation of Complex Power SystemsModeling and Simulation of Complex Power Systems Vorlesung/Übung×8Mi 10:30-12:00E.ON ERC 00.24, Mathieustraße 10 (4120|024)×1Mi 10:30-12:00Extern×3Fr 14:30-16:00Extern×9Fr 14:30-16:00MN15 (4122|015)×9Fr 14:30-16:00MN16 (4122|016)×1Fr 16:15-17:45MN15 (4122|015)×1Fr 16:15-17:45MN16 (4122|016)
Future Energy System - Part 1: Power Generation from Renewable EnergiesRingvorlesung: Future Energy System Vorlesung/Übung×15StandardgruppeDo 16:30-19:00BS I (2131|101)×15ÜbungsgruppeDo 16:30-19:00BS I (2131|101)
Magnetic Materials and ApplicationsMagnetic Materials and Applications Vorlesung/Übung×1Do 08:30-11:00t.b.d.×11Do 08:30-10:00Z1 (1420|304)×8Do 10:15-11:00Z1 (1420|304)
Electrical Railway Traction DrivesElectrical Railway Traction Drives Vorlesung/Übung×1Di 13:00-16:00TEMP1 (1515|001)×1Mi 09:00-12:00HKW 2 (1132|303)×1Mi 14:00-17:00R 140 (1080|140)×1Do 09:00-16:0038 A 3 (5381|006)×1Do 14:00-16:00ZuseLab S1 (2315|203)×1Fr 10:00-13:00II (1010|201)×1Fr 13:00-14:00II (1010|201)
Hochspannungstechnisches PraktikumHochspannungstechnisches Praktikum - Englisch Praktikum4
Hochspannungstechnisches Praktikum - Deutsch Praktikum4
Projekt: Design und Simulation elektromechanischer EnergiewandlerProjekt: Design und Simulation elektromechanischer Energiewandler Projekt4
Projekt: Vermessen, Steuern, Regeln elektrischer MaschinenProjekt: Vermessen, Steuern, Regeln elektrischer Maschinen Projekt4
Projekt: Planung langfristig optimaler MittelspannungsnetzeProjekt: Planung langfristig optimaler Mittelspannungsnetze Projekt4
Project: Hands-On Optimization of the European Power MarketProject: Hands-On Optimization of the European Power Market Projekt4×1Mo 13:00-15:001270|104×1Fr 13:00-16:001270|104×1Fr 14:00-17:001270|104×1Fr 14:00-16:001270|104
Project: Digital Energy Defence LaboratoryProjekt: Digital Energy Defence Laboratory Projekt4
Project: Stability in Converter Dominated Transmission SystemsProject: Stability in Converter Dominated Transmission Systems Projekt4×1Mo 09:00-10:301270|104
Project: Practical Power System Operation with Control Room SimulatorProject: Practical Power System Operation with Control Room Simulator Projekt4×1Mo 09:00-10:00Extern
Laboratory: Smart Grid LaboratorySmart Grid Laboratory Praktikum4×3Mo 09:00-16:30Extern×3Di 09:00-16:30Extern×3Mi 09:00-16:30Extern×3Do 09:00-16:30Extern×3Fr 09:00-16:30Extern
Laboratory: Power Semiconductor DevicesLaboratory Power Semiconductor Devices Praktikum4×1Mi 11:00-13:30Extern×1Do 11:00-13:30Extern
Laboratory: Analog and Mixed Signal ElectronicsPraktikum Analog- und Mixed-Signal-Elektronik Praktikum4×11Mi 14:00-17:00t.b.d.
Praktikum: Matlab Advanced - Digitale SignalverarbeitungPraktikum: Matlab Advanced - Digitale Signalverarbeitung Praktikum4×10Mi 14:00-18:00IKS 209 (2040|009)×1Mi 14:00-15:00Online-Veranstaltung
Praktikum: RadarpraktikumRadarpraktikum Praktikum4×14Fr 12:00-16:00ICT Cubes 001 (2320|001)
Laboratory: VLSI Design TechnologyLab VLSI Design Praktikum4×1Mo 14:30-15:30UMIC_024 (2165|024)×1Mo 14:30-15:30UMIC_025 (2165|025)
Projekt: Schaltungsentwurf und HF-SystemtechnikProjekt Schaltungsentwurf und HF-Systemtechnik Projekt4
Laboratory: Data Analytics for Cyber Physical ExperimentsLaboratory: Data Analytics for Cyber Physical Experiments Praktikum4×13Fr 09:00-13:00Praktikumsraum (2321|332)
Project: Digital Energy Defence LaboratoryProjekt: Digital Energy Defence Laboratory Projekt4
Estimation and Detection TheoryEstimation and Detection Theory (deutsch: Algorithmen für digitale Mobilfunkempfänger I) Übung×15Mo 14:30-15:15ICT Cubes 002 (2320|002)
Estimation and Detection Theory (deutsch: Algorithmen für digitale Mobilfunkempfänger I) Vorlesung×15Mo 12:30-14:00ICT Cubes 002 (2320|002)
Mobile Radio Networks 1Mobile Radio Networks 1 Vorlesung/Übung×13Fr 10:30-12:00B037 (3011|037)×13Fr 12:15-13:00B037 (3011|037)
Principles and Design of Communication Systems and NetworksPrinciples and Design of Communication Systems and Networks Vorlesung×13Do 10:30-12:00B037 (3011|037)
Principles and Design of Communication Systems and Networks Übung×13Do 12:15-13:003010|019
Advanced Topics in Signal Processing and CommunicationAdvanced Topics in Signal Processing and Communication Vorlesung×13Di 08:30-10:00FT (2090|120)
Advanced Topics in Signal Processing and Communication Übung×12Di 10:30-11:15FT (2090|120)
Antenna EngineeringAntenna Design for Radar Systems Vorlesung×15Mo 14:30-16:00FT 103 (2090|U203)
Antenna Design for Radar Systems Übung×15Mo 16:30-17:15FT 103 (2090|U203)
High Frequency ElectronicsHöchstfrequenzelektronik Vorlesung/Übung×15Di 16:30-19:00ICT Cubes 002 (2320|002)
Radar SystemeRadarsysteme Vorlesung/Übung×13Di 13:00-15:30ICT Cubes 002 (2320|002)
Optimierung in den IngenieurwissenschaftenOptimierung in den Ingenieurwissenschaften Übung×14Mi 12:30-13:15ICT Cubes 002 (2320|002)
Optimierung in den Ingenieurwissenschaften Vorlesung×14Mi 10:30-12:00ICT Cubes 002 (2320|002)
Communication ProtocolsCommunication Protocols Vorlesung/Übung×11Di 16:30-17:15B037 (3011|037)×12Mi 16:00-17:30B037 (3011|037)
Computer Arithmetic - FundamentalsComputer Arithmetic - Fundamentals Vorlesung×15Fr 08:30-10:00ICT Cubes 002 (2320|002)
Computer Arithmetic - Fundamentals Übung×15Fr 10:30-11:15ICT Cubes 002 (2320|002)
Digital Speech TransmissionDigital Speech Transmission Vorlesung×15Do 08:30-10:004G (2040|201)
Digital Speech Transmission Übung×15Do 10:15-11:004G (2040|201)
Power Management Integrated CircuitsPower Management Integrated Circuits Übung×15Mo 11:30-12:15ICT Cubes 002 (2320|002)
Power Management Integrated Circuits Vorlesung×15Mo 09:30-11:00ICT Cubes 002 (2320|002)
VLSI Design for Digital Signal Processing - FundamentalsVLSI-Design for Digital Signal Processing - Fundamentals Übung×15Fr 14:30-15:15ICT Cubes 002 (2320|002)
VLSI-Design for Digital Signal Processing - Fundamentals Vorlesung×15Fr 12:30-14:00ICT Cubes 002 (2320|002)
SatellitennavigationSatellitennavigation Vorlesung/Übung4×14Mi 10:15-13:15UMIC_025 (2165|025)×1Fr 10:00-11:00UMIC_024 (2165|024)
Optical Telecommunications - DevicesOptical Telecommunications 1: Devices Vorlesung/Übung×14Mi 10:30-12:00WSH S1 (4243|104)×14Mi 12:30-13:15WSH S1 (4243|104)
High Frequency Technology - Passive RF ComponentsHigh Frequency Technology - Passive RF Components Übung×14Mi 13:30-14:15FT (2090|120)
High Frequency Technology - Passive RF Components Vorlesung×14Mi 11:30-13:00FT (2090|120)
Antenna Design for Radar SystemsAntenna Design for Radar Systems Vorlesung×15Mo 14:30-16:00FT 103 (2090|U203)
Antenna Design for Radar Systems Übung×15Mo 16:30-17:15FT 103 (2090|U203)
Signal Processing for Mobile Communications - Extended Transceiver DesignSignal Processing for Mobile Communications - Extended Transceiver Design Vorlesung/Übung×15Do 08:30-10:00ICT Cubes 001 (2320|001)×15Do 10:30-11:15ICT Cubes 001 (2320|001)
Microprocessor ArchitecturesMicroprocessor architectures Übung×14Di 11:30-12:15ICT Cubes 002 (2320|002)
Microprocessor architectures Vorlesung×14Mi 08:30-10:00ICT Cubes 002 (2320|002)
Laboratory: Analog and Mixed Signal ElectronicsPraktikum Analog- und Mixed-Signal-Elektronik Praktikum4×11Mi 14:00-17:00t.b.d.
Laboratory: Acoustic Virtual RealityLaboratory on Acoustic Virtual Reality Praktikum4
Praktikum: Matlab Advanced - Digitale SignalverarbeitungPraktikum: Matlab Advanced - Digitale Signalverarbeitung Praktikum4×10Mi 14:00-18:00IKS 209 (2040|009)×1Mi 14:00-15:00Online-Veranstaltung
Praktikum: RadarpraktikumRadarpraktikum Praktikum4×14Fr 12:00-16:00ICT Cubes 001 (2320|001)
Laboratory: Machine LearningPraktikum Machine Learning Praktikum4×11Gruppe 1Do 09:00-12:002321|131×11Gruppe 2Do 14:00-17:002321|131
Projekt: Schaltungsentwurf und HF-SystemtechnikProjekt Schaltungsentwurf und HF-Systemtechnik Projekt4
Laboratory: Data Analytics for Cyber Physical ExperimentsLaboratory: Data Analytics for Cyber Physical Experiments Praktikum4×13Fr 09:00-13:00Praktikumsraum (2321|332)
Project: Digital Energy Defence LaboratoryProjekt: Digital Energy Defence Laboratory Projekt4
Advanced Compiler EngineeringFortgeschrittener Compilerbau Vorlesung×15Di 08:30-10:00ICT Cubes 002 (2320|002)
Fortgeschrittener Compilerbau Übung×14Di 10:30-11:15ICT Cubes 002 (2320|002)
Computer Arithmetic - FundamentalsComputer Arithmetic - Fundamentals Vorlesung×15Fr 08:30-10:00ICT Cubes 002 (2320|002)
Computer Arithmetic - Fundamentals Übung×15Fr 10:30-11:15ICT Cubes 002 (2320|002)
Digital Speech TransmissionDigital Speech Transmission Vorlesung×15Do 08:30-10:004G (2040|201)
Digital Speech Transmission Übung×15Do 10:15-11:004G (2040|201)
Robotics and Man-Machine Interaction 1Robotik und Mensch-Maschine-Interaktion 1 Übung×15Fr 15:30-16:15II (1010|201)
Robotik und Mensch-Maschine-Interaktion 1 Vorlesung×15Do 12:30-14:00H05 (1385|105)
Microprocessor ArchitecturesMicroprocessor architectures Übung×14Di 11:30-12:15ICT Cubes 002 (2320|002)
Microprocessor architectures Vorlesung×14Mi 08:30-10:00ICT Cubes 002 (2320|002)
Acoustic Virtual RealityAcoustic Virtual Reality Vorlesung/Übung×15StandardgruppeMo 10:30-12:00CN1 (2280|011)×15StandardgruppeMo 10:30-12:00CN2 (2280|012)×15ÜbungMo 10:30-12:00CN1 (2280|011)×15ÜbungMo 10:30-12:00CN2 (2280|012)×14ÜbungMo 12:30-13:15CN1 (2280|011)×14ÜbungMo 12:30-13:15CN2 (2280|012)
Advanced Topics in Signal Processing and CommunicationAdvanced Topics in Signal Processing and Communication Vorlesung×13Di 08:30-10:00FT (2090|120)
Advanced Topics in Signal Processing and Communication Übung×12Di 10:30-11:15FT (2090|120)
Optimierung in den IngenieurwissenschaftenOptimierung in den Ingenieurwissenschaften Übung×14Mi 12:30-13:15ICT Cubes 002 (2320|002)
Optimierung in den Ingenieurwissenschaften Vorlesung×14Mi 10:30-12:00ICT Cubes 002 (2320|002)
Psychoakustik und Methodik für HörexperimentePsychoakustik und Methodik für Hörexperimente Vorlesung/Übung×14StandardgruppeDi 10:30-12:00CN1 (2280|011)×14StandardgruppeDi 10:30-12:00CN2 (2280|012)×14ÜbungDi 10:30-12:00CN1 (2280|011)×14ÜbungDi 10:30-12:00CN2 (2280|012)×14ÜbungDi 12:30-13:15CN1 (2280|011)×14ÜbungDi 12:30-13:15CN2 (2280|012)
Grundlagen der ComputergraphikBasic Techniques in Computer Graphics Vorlesung6×13Di 12:30-14:00AH V (2356|050)×14Do 12:30-14:00AH V (2356|050)
Basic Techniques in Computer Graphics (in Bonn) Vorlesung×13Mo 13:00-15:15t.b.d.
Basic Techniques in Computer Graphics Übung0×13Mi 16:30-18:00AH V (2356|050)
Basic Techniques in Computer Graphics (in Bonn) Übung0×13Mo 15:45-17:15t.b.d.
Principles and Design of Communication Systems and NetworksPrinciples and Design of Communication Systems and Networks Vorlesung×13Do 10:30-12:00B037 (3011|037)
Principles and Design of Communication Systems and Networks Übung×13Do 12:15-13:003010|019
VLSI Design for Digital Signal Processing - FundamentalsVLSI-Design for Digital Signal Processing - Fundamentals Übung×15Fr 14:30-15:15ICT Cubes 002 (2320|002)
VLSI-Design for Digital Signal Processing - Fundamentals Vorlesung×15Fr 12:30-14:00ICT Cubes 002 (2320|002)
Virtuelle RealitätEinführung in die Virtuelle Realität (VR I) Vorlesung/Übung6×14Mo 10:30-12:00AH VI (2356|051)×14Do 10:30-12:00AH VI (2356|051)
Künstliche IntelligenzIntroduction to Artificial Intelligence Vorlesung/Übung6×11Mi 08:30-10:00AH V (2356|050)×10Do 10:30-12:00AH V (2356|050)×10Fr 08:30-10:00AH V (2356|050)
High-Performance ComputingEinführung in High-Performance Computing Vorlesung/Übung×1Mo 09:00-12:00ZuseLab C3 (2315|211)×8Mo 12:30-14:00AH VI (2356|051)×12Di 10:30-12:00PPS H1 (2315|101)
Machine LearningMachine Learning Vorlesung/Übung6×13Mo 18:30-20:00H02 (1385|102)×14Mi 16:30-18:00H02 (1385|102)
Image Data AnalysisImage Data Analysis Vorlesung/Übung×14Do 08:30-11:00AH II (2350|111)
Simulation of Robotic Systems, Sensors and EnvironmentSimulation of Robotic Systems, Sensors and Environment Vorlesung×14Di 12:30-14:00Eph (1090|321)
Simulation of Robotic Systems, Sensors and Environment Übung×1Fr 14:30-16:00HKW 1 (1132|203)×14Fr 14:30-15:15II (1010|201)
Signal Processing for Mobile Communications - Extended Transceiver DesignSignal Processing for Mobile Communications - Extended Transceiver Design Vorlesung/Übung×15Do 08:30-10:00ICT Cubes 001 (2320|001)×15Do 10:30-11:15ICT Cubes 001 (2320|001)
Hearing Technology, Audiology, and VoiceHearing Technology, Audiology, and Voice Vorlesung/Übung×15StandardgruppeDo 10:30-12:00CN1 (2280|011)×15StandardgruppeDo 10:30-12:00CN2 (2280|012)×15ÜbungDo 10:30-12:00CN1 (2280|011)×15ÜbungDo 10:30-12:00CN2 (2280|012)×15ÜbungDo 12:30-13:15CN1 (2280|011)×15ÜbungDo 12:30-13:15CN2 (2280|012)
Unobtrusive Monitoring of Vital SignsUnobtrusive Monitoring of Vital Signs Vorlesung×1Fr 12:30-14:00HKW 3 (1132|504)×14Fr 12:30-14:00S16 (1385|216)
Unobtrusive Monitoring of Vital Signs Übung×1Fr 14:30-15:15HKW 3 (1132|504)×14Fr 14:30-15:15S16 (1385|216)
Linux Kernel ProgrammingLinux Kernel Programming Vorlesung×8Di 08:30-10:00Fakultätssitzungssaal Informatik (2359|222)
Linux Kernel Programming Übung0×1Mo 16:30-18:005054 (2356|054)×1Mo 16:30-18:00Dekanatssitzungszimmer (2359|220)×12Mo 16:30-18:00Fakultätssitzungssaal Informatik (2359|222)×2Do 16:30-18:005055 (2356|055)×11Do 16:30-18:00Fakultätssitzungssaal Informatik (2359|222)
Laboratory: Analog and Mixed Signal ElectronicsPraktikum Analog- und Mixed-Signal-Elektronik Praktikum4×11Mi 14:00-17:00t.b.d.
Laboratory: CAD - Simulation of Semiconductor DevicesCAD Lab course: Simulation of semiconductor devices Praktikum4
Praktikum: FPGA-EntwurfstechnikLab FPGA Design Praktikum4×1Di 10:00-11:30UMIC_025 (2165|025)
Laboratory: VLSI Design TechnologyLab VLSI Design Praktikum4×1Mo 14:30-15:30UMIC_024 (2165|024)×1Mo 14:30-15:30UMIC_025 (2165|025)
Projekt: Aktuelle Anwendungen in der MikrosystemtechnikProject: "Microsystem technology in practice" Projekt4
Projekt: Herstellungsprozesse in der MikrosystemtechnikProjekt: "Herstellungsprozesse in der Mikrosystemtechnik" Projekt4
Projekt: Sensortechnik in der PraxisProjekt: "Sensortechnik in der Praxis" Projekt4×1Mi 15:00-16:00WSH S2 (4243|102)
Projekt: Schaltungsentwurf und HF-SystemtechnikProjekt Schaltungsentwurf und HF-Systemtechnik Projekt4
High Frequency ElectronicsHöchstfrequenzelektronik Vorlesung/Übung×15Di 16:30-19:00ICT Cubes 002 (2320|002)
Compound Semiconductors and Optical ComponentsCompound Semiconductors and Optical Components (CSOC) Vorlesung/Übung×14Mi 14:30-17:00ICT Cubes 001 (2320|001)
Solid State TechnologyFestkörpertechnologie Vorlesung/Übung4×15Do 13:00-14:30WSH S1 (4243|104)×15Do 14:45-15:30WSH S1 (4243|104)
VLSI Design for Digital Signal Processing - FundamentalsVLSI-Design for Digital Signal Processing - Fundamentals Übung×15Fr 14:30-15:15ICT Cubes 002 (2320|002)
VLSI-Design for Digital Signal Processing - Fundamentals Vorlesung×15Fr 12:30-14:00ICT Cubes 002 (2320|002)
Nanoelectronics DevicesNanoelelektronische Bauelemente Vorlesung/Übung4×14Di 12:00-13:30WSH S1 (4243|104)×14Di 13:45-14:30WSH S1 (4243|104)
Numerische BauelementsimulationNumerische Bauelementsimulation Übung×13Di 12:30-13:15B1.22 (3021|122)
Numerische Bauelementsimulation Vorlesung×15Do 10:30-12:00B1.22 (3021|122)
Radar SystemeRadarsysteme Vorlesung/Übung×13Di 13:00-15:30ICT Cubes 002 (2320|002)
SatellitennavigationSatellitennavigation Vorlesung/Übung4×14Mi 10:15-13:15UMIC_025 (2165|025)×1Fr 10:00-11:00UMIC_024 (2165|024)
Compound Semiconductors: Physics, Technology and ApplicationCompound Semiconductors: Physics, Technology and Application (ehemals III-V-Halbleiter 1) Übung×14Mo 10:00-10:45WSH S1 (4243|104)
Compound Semiconductors: Physics, Technology and Application (ehemals III-V-Halbleiter 1) Vorlesung×14Mo 08:30-10:00WSH S1 (4243|104)
Computer Arithmetic - FundamentalsComputer Arithmetic - Fundamentals Vorlesung×15Fr 08:30-10:00ICT Cubes 002 (2320|002)
Computer Arithmetic - Fundamentals Übung×15Fr 10:30-11:15ICT Cubes 002 (2320|002)
Fundamentals of Organic Electronics and Optoelectronics - Technology and ApplicationsFundamentals of Organic Electronics and Optoelectronics: Technology and Applications (ehemals Organische Elektronik und Optoelektronik I) Vorlesung/Übung×14Do 10:30-13:00WSH S2 (4243|102)
Metrology - Analytical Methods for Semiconductor CharacterizationMetrology - Analytical Methods for Semiconductor Characterization Vorlesung×14Mo 08:30-10:30Online-Veranstaltung
Metrology - Analytical Methods for Semiconductor Characterization - Übung Übung×14Mo 08:30-10:00Online-Veranstaltung
Microfluidic Systems – Bio-MEMSMicrofluidic Systems - Bio-MEMS Übung×12Fr 09:45-10:30WSH S2 (4243|102)
Microfluidic Systems - Bio-MEMS Vorlesung×13Fr 10:30-12:00WSH S2 (4243|102)
Novel Materials and Devices for Information Technology - Logic and MemoriesNovel Materials and Devices in Information Technology - Logic and Memories Übung×14Mi 16:30-17:1538 A 2 (5381|U103)
Novel Materials and Devices in Information Technology - Logic and Memories Vorlesung×14Mi 14:30-16:0038 A 2 (5381|U103)
Optical Telecommunications - DevicesOptical Telecommunications 1: Devices Vorlesung/Übung×14Mi 10:30-12:00WSH S1 (4243|104)×14Mi 12:30-13:15WSH S1 (4243|104)
Power Management Integrated CircuitsPower Management Integrated Circuits Übung×15Mo 11:30-12:15ICT Cubes 002 (2320|002)
Power Management Integrated Circuits Vorlesung×15Mo 09:30-11:00ICT Cubes 002 (2320|002)
Einsatz oxidischer Dünnschichten in der Informationstechnik: Materialien und EigenschaftenOxidische Dünnschichten für die Informationstechnik: Materialien und Eigenschaften Vorlesung
Oxidische Dünnschichten in der Informationstechnik: Materialien und Eigenschaften Übung
Oxidische Dünnschichten für die Informationstechnik: Herstellungs- und CharakterisierungsverfahrenOxidische Dünnschichten für die Informationstechnik: Herstellungsverfahren und Charakterisierungsmethoden Fach-/Modulprüfung4
Physical Sensors in Silicon TechnologyPhysical Sensors in Silicon Technology Vorlesung×15Mo 14:30-16:00WSH S2 (4243|102)
Physical Sensors in Silicon Technology Übung×15Mo 16:30-17:15WSH S2 (4243|102)
Quantum Mechanics for Electrical EngineersQuantum Mechanics for Electrical Engineers Vorlesung/Übung4×13Group 1Mi 08:30-10:00MBP2 116 (4273|116)×6Group 1Fr 12:30-14:00MBP1 015 (4272|015)×13StandardgruppeMi 08:30-10:00MBP2 116 (4273|116)
Hardware Platforms for Quantum TechnologyHardware Platforms for Quantum Technology Vorlesung/Übung4×15Gruppe 1Mo 08:30-10:0028B 110 (4282|110)×6Gruppe 1Di 12:30-14:00MBP2 117 (4273|117)×15Gruppe 2Mo 08:30-10:0028B 110 (4282|110)×6Gruppe 2Di 12:30-14:00MBP2 015 (4273|015)×15StandardgruppeMo 08:30-10:0028B 110 (4282|110)
BioelectronicsBioelectronics Übung×15Fr 10:15-11:00WSH S1 (4243|104)
Bioelectronics Vorlesung×15Fr 08:30-10:00WSH S1 (4243|104)
Quantum Computing (Chalmers University)Quantum Computing (Chalmers University) Vorlesung/Übung6×6Mo 13:15-15:00Online-Veranstaltung×1Mo 15:15-17:00Online-Veranstaltung×7Do 08:00-09:45Online-Veranstaltung×1Do 10:00-11:45Online-Veranstaltung×6Fr 15:15-17:00Online-Veranstaltung
Microprocessor ArchitecturesMicroprocessor architectures Übung×14Di 11:30-12:15ICT Cubes 002 (2320|002)
Microprocessor architectures Vorlesung×14Mi 08:30-10:00ICT Cubes 002 (2320|002)
Tissue ElectronicsTissue Electronics Vorlesung/Übung×15Di 08:30-10:00WSH S1 (4243|104)×8Mi 08:30-10:00WSH S1 (4243|104)
Unobtrusive Monitoring of Vital SignsUnobtrusive Monitoring of Vital Signs Vorlesung×1Fr 12:30-14:00HKW 3 (1132|504)×14Fr 12:30-14:00S16 (1385|216)
Unobtrusive Monitoring of Vital Signs Übung×1Fr 14:30-15:15HKW 3 (1132|504)×14Fr 14:30-15:15S16 (1385|216)
Project: Machine Learning in Biomedical EngineeringProject: Machine Learning in Biomedical Engineering Projekt4×1Di 14:30-15:30Extern
Projekt: Medizintechnik und verwandte GebieteProjekt: Medizintechnik und verwandte Gebiete Projekt4×1Mi 16:00-17:30Extern
Projekt: MechatronikProjekt Mechatronik Projekt4
Medical Systems - Medical Instrumentation and Signal ProcessingMedical Systems - Medical Instrumentation and Signal Processing Vorlesung×15Mo 14:30-16:00WSH S1 (4243|104)
Medical Systems - Medical Instrumentation and Signal Processing Übung×15Mo 16:30-17:15WSH S1 (4243|104)
BioelectronicsBioelectronics Übung×15Fr 10:15-11:00WSH S1 (4243|104)
Bioelectronics Vorlesung×15Fr 08:30-10:00WSH S1 (4243|104)
Hearing Technology, Audiology, and VoiceHearing Technology, Audiology, and Voice Vorlesung/Übung×15StandardgruppeDo 10:30-12:00CN1 (2280|011)×15StandardgruppeDo 10:30-12:00CN2 (2280|012)×15ÜbungDo 10:30-12:00CN1 (2280|011)×15ÜbungDo 10:30-12:00CN2 (2280|012)×15ÜbungDo 12:30-13:15CN1 (2280|011)×15ÜbungDo 12:30-13:15CN2 (2280|012)
Advanced Control SystemsAdvanced Control Systems Vorlesung×14Mi 18:30-20:00H11 (1385|218)
Advanced Control Systems Übung×14Mi 08:30-09:15H11 (1385|218)
Advanced Topics in Signal Processing and CommunicationAdvanced Topics in Signal Processing and Communication Vorlesung×13Di 08:30-10:00FT (2090|120)
Advanced Topics in Signal Processing and Communication Übung×12Di 10:30-11:15FT (2090|120)
Psychoakustik und Methodik für HörexperimentePsychoakustik und Methodik für Hörexperimente Vorlesung/Übung×14StandardgruppeDi 10:30-12:00CN1 (2280|011)×14StandardgruppeDi 10:30-12:00CN2 (2280|012)×14ÜbungDi 10:30-12:00CN1 (2280|011)×14ÜbungDi 10:30-12:00CN2 (2280|012)×14ÜbungDi 12:30-13:15CN1 (2280|011)×14ÜbungDi 12:30-13:15CN2 (2280|012)
Radar SystemeRadarsysteme Vorlesung/Übung×13Di 13:00-15:30ICT Cubes 002 (2320|002)
Digital Speech TransmissionDigital Speech Transmission Vorlesung×15Do 08:30-10:004G (2040|201)
Digital Speech Transmission Übung×15Do 10:15-11:004G (2040|201)
Microfluidic Systems – Bio-MEMSMicrofluidic Systems - Bio-MEMS Übung×12Fr 09:45-10:30WSH S2 (4243|102)
Microfluidic Systems - Bio-MEMS Vorlesung×13Fr 10:30-12:00WSH S2 (4243|102)
Modeling of Mechatronic SystemsModeling of Mechatronic Systems Vorlesung×15Mo 08:30-10:00AH II (2350|111)
Modeling of Mechatronic Systems Übung×15Do 14:30-16:00AH I (2350|028)
Power Management Integrated CircuitsPower Management Integrated Circuits Übung×15Mo 11:30-12:15ICT Cubes 002 (2320|002)
Power Management Integrated Circuits Vorlesung×15Mo 09:30-11:00ICT Cubes 002 (2320|002)
Robotics and Man-Machine Interaction 1Robotik und Mensch-Maschine-Interaktion 1 Übung×15Fr 15:30-16:15II (1010|201)
Robotik und Mensch-Maschine-Interaktion 1 Vorlesung×15Do 12:30-14:00H05 (1385|105)
Physical Sensors in Silicon TechnologyPhysical Sensors in Silicon Technology Vorlesung×15Mo 14:30-16:00WSH S2 (4243|102)
