Core Modules

Columns (5/10)

11 of 11 courses

Hydrogeophysics and Engineering GeophysicsHydrogeophysics Vorlesung3×13Di 08:30-10:00LIH 504, Lochnerstr. 4-20 (1540|504)
Engineering Geophysics (Short Course in December 2022) Vorlesung3×2Fr 08:00-18:00E.ON ERC 00.23, Mathieustraße 10 (4120|023)×2Sa 08:00-18:00E.ON ERC 00.23, Mathieustraße 10 (4120|023)
Application of Geophysical Prospection Methods in Earth and Environmental ScienceApplication of Geophysical Prospection Methods in Earth and Environmental Sciences Vorlesung×1Do 10:30-12:00GED/NUG 408, Lochnerstr. 4-20 (1540|408)×13Do 10:30-12:00LIH 504, Lochnerstr. 4-20 (1540|504)
Application of Geophysical Prospection Methods in Earth and Environmental Sciences Übung×14Group 1 (@ AGP/EMR/GIN (WS 22/23): Overlap "Min. Expl.-Gr. 1", "Mach. Learn.", "Proj. Num. Mod.") )Do 14:30-16:00LIH 504, Lochnerstr. 4-20 (1540|504)×14Group 2 (@ AGP/EMR/GIN (WS 22/23): Overlap with "Min.Expl.-Gr.2", "Geotechnik I")Do 16:30-18:00LIH 504, Lochnerstr. 4-20 (1540|504)
Numerical Reservoir EngineeringNumerical Reservoir Engineering: Geophysical Process Simulation (For Applied Geophysics) Vorlesung0×14Di 12:30-14:00Z6 (1420|201)
Scientific Machine Learning Vorlesung3×15Fr 10:30-12:00GED/NUG 408, Lochnerstr. 4-20 (1540|408)
Research Module in Applied GeohysicsResearch Module in Applied Geophysics Seminar×15Fr 08:30-10:00GED/NUG 408, Lochnerstr. 4-20 (1540|408)
Petrophysics for Applied GeophysicsPetrophysics Vorlesung6×15Fr 12:30-14:00Fk 9 (1541|209)
Fluid Transport and Storage in Rocks / Laboratory Practicals: Applied Reservoir Petrophysics Übung×14Gruppe 1Fr 08:30-12:00t.b.d.×14Gruppe 2Fr 08:30-12:00t.b.d.×14Gruppe 3Fr 14:30-18:00t.b.d.×14Gruppe 4Fr 14:30-18:00t.b.d.
Geophysical Logging and Log InterpretationGeophysical Logging and Log Interpretation Vorlesung0×14Mi 14:30-16:00Fk 9 (1541|209)
Geophysical Logging and Log Interpretation Übung0×15Mi 16:30-18:00Fk 9 (1541|209)