Electrical Power Engineering (EPEN)

Columns (5/10)

38 of 38 courses

Battery Storage SystemsBattery Storage Systems Vorlesung/Übung×4Di 14:30-16:00Grüner Hörsaal AM (Gr) (1420|001)
High Voltage Engineering - Testing Systems and DiagnosticsHigh Voltage Engineering -Test Systems and Diagnosis Vorlesung×14Mo 08:30-10:00klPhys (1090|334)×1Do 14:30-16:00klPhys (1090|334)
High Voltage Engineering - Test Systems and Diagnosis Übung×1Di 14:30-16:00E1 (1090|301)×9Do 14:30-16:00klPhys (1090|334)
Power Electronics - Control, Synthesis and ApplicationsPower Electronics - Control, Synthesis and Applications Vorlesung/Übung×14Di 10:30-12:00H08 (1385|219)×22Fr 08:30-12:00Be 225 (1140|225)
Power System DynamicsPower Systems Dynamics Vorlesung/Übung×14Di 08:30-10:00BS 218 (2130|218)
Stromerzeugung und -handelStromerzeugung und -handel Übung×1Mi 09:00-12:00EA (1270|109)×15Mi 15:15-16:00EA (1270|109)
Stromerzeugung und -handel Vorlesung×14Mi 13:30-15:00EA (1270|109)
Dynamics of Electrical MachinesDynamics of Electrical Machines Übung×14Mi 18:15-19:00H10 (1385|217)
Dynamics of Electrical Machines Vorlesung×11Do 10:30-12:00HKW 1 (1132|203)
Energy Storage SystemsEnergiespeichertechnologien Vorlesung/Übung×2Mo 18:30-20:00Grüner Hörsaal AM (Gr) (1420|001)
Electric Distribution Grids and Smart GridsElectric Distribution Grids and Smart Grids Übung×8Mi 10:30-12:00EA (1270|109)
Electric Distribution Grids and Smart Grids Vorlesung×13Do 12:30-14:00EA (1270|109)
Design, Calculation and Technology of Electrical MachinesDesign, Calculation and Technology of Electrical Machines Vorlesung×15Mo 10:30-12:00E2 (1250|143)
Design, Calculation and Technology of Electrical Machines Übung×15Fr 12:15-13:00E2 (1250|143)
Digitization of Energy Distribution GridsDigitization of Energy Distribution Grids Vorlesung×13Di 14:30-16:00EA (1270|109)
Digitization of Energy Distribution Grids Übung×6Di 16:15-17:45EA (1270|109)
Disruptive Battery Technologies and InnovationDisruptive Battery Technologies and Innovation Vorlesung/Übung×15StandardgruppeFr 10:15-11:00Phil (1070|113)×15ÜbungFr 08:30-10:00Phil (1070|113)×15ÜbungFr 10:15-11:00Phil (1070|113)
NetzbetriebsführungNetzbetriebsführung Übung×15Fr 16:15-17:00EA (1270|109)
Netzbetriebsführung Vorlesung×15Fr 14:30-16:00EA (1270|109)
FreileitungenFreileitungen Vorlesung/Übung×11Mi 14:15-17:151090|108
Advanced Monitoring for Power SystemsAdvanced Monitoring for Power Systems Vorlesung/Übung×15Mo 12:30-14:00E.ON ERC 00.23, Mathieustraße 10 (4120|023)×2Mo 14:15-15:00E.ON ERC 00.23, Mathieustraße 10 (4120|023)×13Mi 10:30-12:00E.ON ERC 00.23, Mathieustraße 10 (4120|023)
Power Semiconductor DevicesPower Semiconductor Devices Vorlesung/Übung×14Mo 12:30-14:00H05 (1385|105)×14Di 10:30-12:00UMIC_025 (2165|025)×1Fr 12:30-14:005056 (2356|056)×14Fr 12:30-14:00H05 (1385|105)
Elektrische BahnantriebeElektrische Bahnantriebe Vorlesung/Übung×1Di 13:30-16:00H10 (1385|217)×1Mi 09:00-16:00Se 1 (3024|003.1)×1Do 08:30-12:00H05 (1385|105)×1Do 14:30-18:00S12 (1385|212)×1Fr 09:00-12:00Se 1 (3024|003.1)
Modeling and Simulation of Complex Power SystemsModeling and Simulation of Complex Power Systems Vorlesung/Übung×13Mo 10:30-12:00BS 218 (2130|218)×12Do 08:30-10:00BS 218 (2130|218)
Future Energy System - Part 1: Power Generation from Renewable EnergiesRingvorlesung: Future Energy System Vorlesung/Übung×15StandardgruppeDo 16:30-18:00PPS H2 (2315|001)×1StandardgruppeDo 16:30-19:00PPS H2 (2315|001)×15ÜbungsgruppeDo 16:30-18:00PPS H2 (2315|001)×1ÜbungsgruppeDo 16:30-19:00PPS H2 (2315|001)×15ÜbungsgruppeDo 18:15-19:00PPS H2 (2315|001)
Hochspannungstechnisches PraktikumHochspannungstechnisches Praktikum - Englisch Praktikum4
Hochspannungstechnisches Praktikum - Deutsch Praktikum4
Laboratory: Implementation of Automation Functions for Monitoring and ControlLaboratory: Implementation of Automation Functions for Monitoring and Control Praktikum4
Projekt: Design und Simulation elektromechanischer EnergiewandlerProjekt: Design und Simulation elektromechanischer Energiewandler Projekt4
Projekt: Vermessen, Steuern, Regeln elektrischer MaschinenProjekt: Vermessen, Steuern, Regeln elektrischer Maschinen Projekt4
Projekt: Planung langfristig optimaler MittelspannungsnetzeProjekt: Planung langfristig optimaler Mittelspannungsnetze Projekt4
Laboratory: Technical and Medical AcousticsLaboratory: Technical and Medical Acoustics Praktikum4×1Mi 14:00-15:00CN1 (2280|011)×9Mi 14:00-17:00CN1 (2280|011)×11Mi 14:00-17:00CN2 (2280|012)×1Mi 14:15-17:15CN1 (2280|011)×1Mi 14:15-17:15CN2 (2280|012)
Project: Hands-On Optimization of the European Power MarketProject: Hands-On Optimization of the European Power Market Projekt4×1Di 13:00-16:001090|108×2Di 13:00-15:001270|104×1Di 13:00-16:001270|104
Project: Digital Energy Defence LaboratoryProjekt: Digital Energy Defence Laboratory Projekt4
Project: Stability in Converter Dominated Transmission SystemsProjekt: Stabilität in Umrichter dominierten Übertragungsnetzen Projekt4×1Mi 09:00-11:001270|104
Project: Practical Power System Operation with Control Room SimulatorProjekt: Praktische Netzbetriebsführung mit Leitwartensimulator Projekt4×1Mo 10:00-11:301270|104
Laboratory: Smart Grid LaboratorySmart Grid Laboratory Praktikum4×3Mo 09:00-16:30Extern×3Di 09:00-16:30Extern×3Mi 09:00-16:30Extern×3Do 09:00-16:30Extern×3Fr 09:00-16:30Extern
Laboratory: Power Semiconductor DevicesLaboratory Power Semiconductor Devices Praktikum4×1Do 10:00-12:00Extern×1Do 11:00-13:00Extern